Skip to:

iodbc - The Black Box

Visit on Bandcamp or YouTube.

View art gallery!

Jump to: Tracks, Artworks, Commentary.

Tracks

iodbc - The Black Box has contributed ~1:40:43 hours of music shared on this wiki.

Contributed music to groups: (Sorting by count.)
Contributed music to groups: (Sorting by duration.)
the green box set 1 (11/4/2017; 3:04)
the green box set 1 (11/21/2017; 2:28)
the green box set 1 (11/23/2017; 3:10)
the green box set 1 (1/1/2018; 4:24)
the green box set 1 (1/2/2018; ~9:44)
the green box set 1 (1/3/2018; 3:57)
the green box set 1 (1/4/2018; 3:35)
the green box set 1 (1/9/2018; 2:20)
the green box set 1 (1/25/2018; 3:37)
the green box set 1 (3/3/2018; ~1:32)
the green box set 1 (3/23/2018; 2:32)
the green box set 1 (3/26/2018; 1:25)
the green box set 1 (5/15/2018)
Fatebreak Volume 1 (5/16/2018; 2:40)
the green box set 1 (5/22/2018; 2:47)
the green box set 1 (6/4/2018; 1:04)
the green box set 1 (6/7/2018; 3:20)
the green box set 1 (6/9/2018; 2:56)
the green box set 1 (6/27/2018)
the green box set 1 (7/1/2018; 3:13)
the green box set 1 (7/3/2018; 3:21)
the green box set 1 (7/10/2018; 2:54)
Stalemate Vol. 1 (7/13/2018; ~13:21)
the green box set 1 (8/22/2018; 2:04)
us (2/4/2019; ~21:15)

Artworks

View art gallery! Or browse the list:

Contributed artworks to groups:
the green box set 1 (11/4/2017)
the green box set 1 (11/21/2017)
the green box set 1 (3/3/2018)
the green box set 1 (3/23/2018)
the green box set 1 (6/4/2018)
the green box set 1 (8/22/2018)
the green box set 1 (11/1/2018)
  • (cover art)

Commentary

the green box set 1
us
  • (album commentary)
View original file ( kB MB). (Heads up! If you're on a mobile plan, this is a large download.)